<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cambridge Consultants</title>
	<link>http://blog.cambridgeconsultants.com</link>
	<description>Mobile Wireless Technology Blog</description>
	<lastBuildDate>Fri, 06 Jan 2012 13:21:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>A Happier and Healthier New Year?</title>
		<description><![CDATA[With the Season&#8217;s festivities now over, many people turn their thoughts to creating &#8211; and trying to stick to &#8211; a whole series of New Year resolutions&#8230; many of which are normally based around creating a happier and healthier year ahead.  Drink less, stop smoking, eat better and exercise regularly must be amongst the most [...]]]></description>
		<link>http://blog.cambridgeconsultants.com/a-happier-and-healthier-new-year/</link>
			</item>
	<item>
		<title>Why do big Government Innovative Product Development often go wrong and what should we expect from the SMART Metering roll out?</title>
		<description><![CDATA[There's a long history of cost overruns, delays and problems in major government procurement whether it be  a radio for the military (see  Delivering Digital Tactical Communications Through the Bowman CIP Programme ...  By Great Britain: National Audit Office) or an IT system for the NHS that had to be scrapped after £12bn of costs had been incurred. In fact, it's almost an oxymoron to talk about government innovative development in the UK, so commonly are these programmes delayed, cancelled or don't deliver the promised benefits.]]></description>
		<link>http://blog.cambridgeconsultants.com/why-do-big-government-innovative-product-development-often-go-wrong-and-what-should-we-expect-from-the-smart-metering-roll-out/</link>
			</item>
	<item>
		<title>Convenience, vulnerabilty and upgradeability in innovative product development</title>
		<description><![CDATA[A growing theme in innovative product developments of the last decade is exploiting the benefits of connection. The public has shown time and again that it values the convenience of connection very highly. But there is a sometimes implicit trade-off. For instance, the rise of internet banking has been a gold mine for organised crime. The [...]]]></description>
		<link>http://blog.cambridgeconsultants.com/convenience-vulnerabilty-and-upgradeability-in-innovative-product-development/</link>
			</item>
	<item>
		<title>The answer is blowing in the wind….*</title>
		<description><![CDATA[Strangely enough, running an innovative product development company isn’t all about developing innovative products.  But if you employ the kind of people we do….the type capable of really making a difference to the way next generation products are developed, then a by-product is that they rarely stop thinking about alternative ways of taking technology and [...]]]></description>
		<link>http://blog.cambridgeconsultants.com/the-answer-is-blowing-in-the-wind%e2%80%a6/</link>
			</item>
	<item>
		<title>Extending the life of technologies for decades</title>
		<description><![CDATA[Businesses need to not only make technology breakthroughs, they need to continuously improve technologies and adapt them to market opportunities. An example that has been an important technology capability within Cambridge Consultants for thirty years is broad band radar, which has enabled a succession of innovative product developments.

]]></description>
		<link>http://blog.cambridgeconsultants.com/extending-the-life-of-technologies-for-decades/</link>
			</item>
	<item>
		<title>Innovation… On the Edge</title>
		<description><![CDATA[&#160; As an innovative product development company we get involved – not surprisingly – with all sorts of new product development; from coffee machines through to cardiac monitors. But once in a while, we have to develop products that can work truly on the edge…. in some of the most inhospitable places in the world, [...]]]></description>
		<link>http://blog.cambridgeconsultants.com/innovation%e2%80%a6-on-the-edge/</link>
			</item>
	<item>
		<title>Will finding the Higgs boson have any impact on our lives?</title>
		<description><![CDATA[Arguments are often put that money that is spent on research should be targeted on things of economic value. Currently a large multi-national effort is going on to find the Higgs Boson in experiments at the Large Hadron Collider at CERN. Particle physicists say that our current understanding of physics fundamentally explains the evolution of [...]]]></description>
		<link>http://blog.cambridgeconsultants.com/will-finding-the-higgs-boson-have-any-impact-on-our-lives/</link>
			</item>
	<item>
		<title>A Riot of Innovation ?</title>
		<description><![CDATA[One of the technological mega trends is the transfer of control of media channels from the State and big corporations to everyone in the Social Media age. In recent months, we have seen authoritarian regimes in the Middle East tremble as people power aided by communication tools such as Twitter and Facebook have forced regimes to [...]]]></description>
		<link>http://blog.cambridgeconsultants.com/a-riot-of-innovation/</link>
			</item>
	<item>
		<title>Innovative product development – what’s that?</title>
		<description><![CDATA[There are many advantages of working at a company like Cambridge Consultants and not least you get a real insight into a whole host of truly innovative products and service developments long before they hit the high street.   But if there is a downside to working here (for me at least) I guess it would [...]]]></description>
		<link>http://blog.cambridgeconsultants.com/innovative-product-development-%e2%80%93-what%e2%80%99s-that/</link>
			</item>
	<item>
		<title>Windfarms on a collision course?</title>
		<description><![CDATA[According to Renewables UK , the UK is the windiest country in Europe, so much so that we could power our country several times over using this free fuel. A modern 2.5MW turbine at a reasonable site will generate 6.5 million units of electricity each year, enough to meet the annual needs of over 1,400 [...]]]></description>
		<link>http://blog.cambridgeconsultants.com/windfarms-on-a-collision-course/</link>
			</item>
</channel>
</rss>

